Flexible Pricing Options
We tailor your package to your stage of growth.
Essential Book a Free Consultation | GrowthMost Popular Book a Free Consultation | ||
|---|---|---|---|
Includes | |||
| Software Costs (Xero / QBO, Hubdoc / Dext) | |||
| Onboarding Call & Support | |||
| Bookkeeping & Reconciliation | Quarterly | Monthly | As required |
| Dedicated bookkeeper | |||
| Client portal access | |||
| Full accrual-based bookkeeping | Add-On | ||
| Accounts Receivable Report | Add-On | ||
| Sales Tax Filing | Add-On | Add-On | |
| Quarterly financial review call | Add-On | ||
| Accounts Payable | Add-On | ||
| Fractional CFO Services | Add-On | ||
Optional Add-ons | |||
| Annual Business Tax Filing | Add-On | Add-On | Add-On |
| Payroll Management | Add-On | Add-On | Add-On |
Suitable if | |||
| You want your accounts to be maintained by an Accountant throughout the year | |||
| Less than 20 transactions per month | |||
| Less than 50 transactions per month | |||
| Operate in more than one currency | |||
| More than 50 transactions per month | |||
| Require a more Customized Plan | |||
Includes
Software Costs (Xero / QBO, Hubdoc / Dext)
Onboarding Call & Support
Bookkeeping & ReconciliationQuarterly
Dedicated bookkeeper
Client portal access
Full accrual-based bookkeepingAdd-On
Accounts Receivable ReportAdd-On
Sales Tax FilingAdd-On
Quarterly financial review call
Accounts Payable
Fractional CFO Services
Optional Add-ons
Annual Business Tax FilingAdd-On
Payroll ManagementAdd-On
Suitable if
You want your accounts to be maintained by an Accountant throughout the year
Less than 20 transactions per month
Less than 50 transactions per month
Operate in more than one currency
More than 50 transactions per month
Require a more Customized Plan

Get Your Books Back on Track
Orbit Accountants helps you catch up on your bookkeeping, getting your finances back in order, quickly and accurately.
Get Back on Track—Fast and Hassle-Free.




