Flexible Pricing Options
We tailor your package to your stage of growth.
Starter Book a Free Consultation | Essential Book a Free Consultation | GrowthMost Popular Book a Free Consultation | ||
|---|---|---|---|---|
Includes | ||||
| Software Costs (Xero / QBO, Hubdoc) | ||||
| Onboarding Support | ||||
| Bookkeeping & Reconciliation | ||||
| Full accrual-based bookkeeping | ||||
| Sales Tax Filing | ||||
| Accounts Payable | ||||
| Accounts Receivable | ||||
| Working Capital Management | ||||
| Budgeting | ||||
| Dedicated bookkeeper | ||||
| Client portal access | ||||
Optional Add-ons | ||||
| Annual Business Tax Filing | ||||
| Personal Tax Filing | ||||
| Payroll Management | ||||
| Fractional CFO Services | ||||
Suitable if | ||||
| You want your accounts to be maintained by an Accountant throughout the year | ||||
| Support from a Professional for annual reconciliations & year-end tax filings | ||||
| Accounts maintained by an Accountant throughout the year | ||||
| Less than 20 transactions per month | ||||
| Less than 50 transactions per month | ||||
| Operate in more than one currency | ||||
| Require a more Customized Plan | ||||
Includes
Software Costs (Xero / QBO, Hubdoc)
Onboarding Support
Bookkeeping & Reconciliation
Full accrual-based bookkeeping
Sales Tax Filing
Accounts Payable
Accounts Receivable
Working Capital Management
Budgeting
Dedicated bookkeeper
Client portal access
Optional Add-ons
Annual Business Tax Filing
Personal Tax Filing
Payroll Management
Fractional CFO Services
Suitable if
You want your accounts to be maintained by an Accountant throughout the year
Support from a Professional for annual reconciliations & year-end tax filings
Accounts maintained by an Accountant throughout the year
Less than 20 transactions per month
Less than 50 transactions per month
Operate in more than one currency
Require a more Customized Plan




